<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Whatswiththeclimate &#187; youth</title>
	<atom:link href="http://www.whatswiththeclimate.org/tag/youth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatswiththeclimate.org</link>
	<description>Voices of a Subcontinent Grappling with Climate Change</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Whatswiththeclimate 2011 </copyright>
	<managingEditor>kartikeya.singh07@gmail.com (Whatswiththeclimate)</managingEditor>
	<webMaster>kartikeya.singh07@gmail.com (Whatswiththeclimate)</webMaster>
	<image>
		<url>http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Whatswiththeclimate</title>
		<link>http://www.whatswiththeclimate.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Voices of a Subcontinent Grappling with Climate Change</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Whatswiththeclimate</itunes:author>
	<itunes:owner>
		<itunes:name>Whatswiththeclimate</itunes:name>
		<itunes:email>kartikeya.singh07@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>10 Lessons from the Keystone XL victory</title>
		<link>http://www.whatswiththeclimate.org/2012/01/23/10-lessons-from-the-keystone-xl-victory/</link>
		<comments>http://www.whatswiththeclimate.org/2012/01/23/10-lessons-from-the-keystone-xl-victory/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:14:10 +0000</pubDate>
		<dc:creator>Chaitanya Kumar</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[350ppm]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate movement]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[indigenous communities]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[NOKXL]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ogallala]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[tar sands action]]></category>
		<category><![CDATA[Trans Canada]]></category>
		<category><![CDATA[victories]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=258</guid>
		<description><![CDATA[During one of our dinners at the Durban conference in late 2011, I heard someone speak out loud and say that the climate movement desperately needs a victory. A victory that many of the strong yet embittered civil society groups could take inspiration from and continue building this movement around the world; with even more vigor. The recent [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/01/23/10-lessons-from-the-keystone-xl-victory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ready to move for the planet?</title>
		<link>http://www.whatswiththeclimate.org/2011/04/29/ready-to-move-for-the-planet/</link>
		<comments>http://www.whatswiththeclimate.org/2011/04/29/ready-to-move-for-the-planet/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:10:47 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate movement]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IYCN]]></category>
		<category><![CDATA[mass mobilization]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=153</guid>
		<description><![CDATA[The following is a letter from Bill McKibben of 350.org, an international climate campaigns organization calling the people of this world to unite against climate change this year. September 24th, round it off on your calendars and join the Moving Planet Dear friends, The first few months of this year have been among the most [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/04/29/ready-to-move-for-the-planet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Me and My Bike</title>
		<link>http://www.whatswiththeclimate.org/2011/02/13/me-and-my-bike/</link>
		<comments>http://www.whatswiththeclimate.org/2011/02/13/me-and-my-bike/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 04:22:07 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Kenya One Minute to Save the World]]></category>
		<category><![CDATA[Me and My Bike]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[TUNZA]]></category>
		<category><![CDATA[video competition]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=64</guid>
		<description><![CDATA[Most of us just sit and wait for the governments to take action about climate change Wafalme instead think that together we can, with small actions in our daily life, make a difference. The most simple and innovative solution is coming from a group of kids in the slums of Nairobi. Submitted by Dickson Oyugi [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/02/13/me-and-my-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candid about Cancún</title>
		<link>http://www.whatswiththeclimate.org/2010/12/23/candid-about-cancun/</link>
		<comments>http://www.whatswiththeclimate.org/2010/12/23/candid-about-cancun/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:20:27 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Climate Negotiations]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP 16]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[YOUNGO]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=14</guid>
		<description><![CDATA[The climate negotiations live to see another day! Amidst the cheer and applause that marked the end of the talks in Cancun, Mexico; a mischievous sense of relief was shared by many parties and observers to the COP. Did we strike a historic deal that will limit global warming to 2 degrees Celsius? Did we [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2010/12/23/candid-about-cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Polythene Drive in Srinagar</title>
		<link>http://www.whatswiththeclimate.org/2010/12/02/anti-polythene-drive-in-srinagar/</link>
		<comments>http://www.whatswiththeclimate.org/2010/12/02/anti-polythene-drive-in-srinagar/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 10:44:14 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jammu & Kashmir]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[polythene]]></category>
		<category><![CDATA[SPCB]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=30</guid>
		<description><![CDATA[December 2nd is the National Air Pollution Control Day, and on this occasion a drive against polythene was organized jointly by IYCN (J&#38;K chapter) and SPCB (State Pollution Control Board) in Srinagar. Polythene is legally banned in the state of J&#38;K yet people continue using it. Instead of penalizing defaulters, IYCN and SPCB decided to [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2010/12/02/anti-polythene-drive-in-srinagar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delhi&#8217;s Emissions up 72% as Youth Convene to Decide City&#8217;s Fate</title>
		<link>http://www.whatswiththeclimate.org/2008/06/19/delhis-emissions-up-72-as-youth-convene-to-decide-citys-fate/</link>
		<comments>http://www.whatswiththeclimate.org/2008/06/19/delhis-emissions-up-72-as-youth-convene-to-decide-citys-fate/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:01:48 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Youth Summit on Climate]]></category>
		<category><![CDATA[DYSoC 2008]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IYCN]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth movements]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=90</guid>
		<description><![CDATA[&#8220;In a complete reversal of international trends, new cars in India are spewing more greenhouse gases than older models, pushing up emissions in Delhi alone by 72% in five years (2002-07), the Centre for Science and Environment said on Monday, releasing its analysis of emission data accessed from the Automotive Research Association of India.&#8221; (Times [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2008/06/19/delhis-emissions-up-72-as-youth-convene-to-decide-citys-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Youth Summit on Climate 2008</title>
		<link>http://www.whatswiththeclimate.org/2008/05/18/delhi-youth-summit-on-climate-2008/</link>
		<comments>http://www.whatswiththeclimate.org/2008/05/18/delhi-youth-summit-on-climate-2008/#comments</comments>
		<pubDate>Sat, 17 May 2008 21:18:50 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Youth Summit on Climate]]></category>
		<category><![CDATA[DYSoC 2008]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IYCN]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth movements]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=93</guid>
		<description><![CDATA[Inviting young people and young professionals To “Come Write the Future”: Delhi Youth Charter on Climate At Delhi Youth Summit on Climate May 2008 Organizer: Indian Youth Climate Network Sponsors: Lead India, FODRA In partnership with: The YP Foundation, Teen Murti Bhavan &#38; UNESCO Date : May 28th and 29th 2008 Time : 9:30 am onwards Venue : Teen Murti [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2008/05/18/delhi-youth-summit-on-climate-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

