<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Whatswiththeclimate &#187; transportation</title>
	<atom:link href="http://www.whatswiththeclimate.org/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatswiththeclimate.org</link>
	<description>Voices of a Subcontinent Grappling with Climate Change</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Whatswiththeclimate 2011 </copyright>
	<managingEditor>kartikeya.singh07@gmail.com (Whatswiththeclimate)</managingEditor>
	<webMaster>kartikeya.singh07@gmail.com (Whatswiththeclimate)</webMaster>
	<image>
		<url>http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Whatswiththeclimate</title>
		<link>http://www.whatswiththeclimate.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Voices of a Subcontinent Grappling with Climate Change</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Whatswiththeclimate</itunes:author>
	<itunes:owner>
		<itunes:name>Whatswiththeclimate</itunes:name>
		<itunes:email>kartikeya.singh07@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Our Inefficient Cars And The Poulsen Hybrid Solution</title>
		<link>http://www.whatswiththeclimate.org/2008/07/07/our-inefficient-cars-and-the-poulsen-hybrid-solution/</link>
		<comments>http://www.whatswiththeclimate.org/2008/07/07/our-inefficient-cars-and-the-poulsen-hybrid-solution/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:48:09 +0000</pubDate>
		<dc:creator>Manu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[hybrid Polsen]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban air pollution]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=26</guid>
		<description><![CDATA[This entry was originally made on Orange Hues blog on 5 May 2008. You may be surprised to learn how inefficient that shiny new car is that you drive to work everyday. Thankfully, there&#8217;s a solution in sight. I think a lot about cars and urban transport. I honestly believe that cars are unsustainable for [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2008/07/07/our-inefficient-cars-and-the-poulsen-hybrid-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuters – including car owners – support the BRT overwhelmingly: finds random survey by CSE, Delhi Greens and IYCN</title>
		<link>http://www.whatswiththeclimate.org/2008/05/21/commuters-%e2%80%93-including-car-owners-%e2%80%93-support-the-brt-overwhelmingly-finds-random-survey-by-cse-delhi-greens-and-iycn/</link>
		<comments>http://www.whatswiththeclimate.org/2008/05/21/commuters-%e2%80%93-including-car-owners-%e2%80%93-support-the-brt-overwhelmingly-finds-random-survey-by-cse-delhi-greens-and-iycn/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:09:50 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Greens]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IYCN]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=91</guid>
		<description><![CDATA[A joint perception survey of commuters traveling on the BRT corridor, done by Centre for Science and Environment (CSE) and the Delhi-based student groups Delhi Greens and the Indian Youth Climate Network, has found overwhelming support for the BRT system. Majority of commuters want BRT corridors in other parts of the city for better connectivity. [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2008/05/21/commuters-%e2%80%93-including-car-owners-%e2%80%93-support-the-brt-overwhelmingly-finds-random-survey-by-cse-delhi-greens-and-iycn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

