<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Whatswiththeclimate &#187; India</title>
	<atom:link href="http://www.whatswiththeclimate.org/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatswiththeclimate.org</link>
	<description>Voices of a Subcontinent Grappling with Climate Change</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Whatswiththeclimate 2011 </copyright>
	<managingEditor>kartikeya.singh07@gmail.com (Whatswiththeclimate)</managingEditor>
	<webMaster>kartikeya.singh07@gmail.com (Whatswiththeclimate)</webMaster>
	<image>
		<url>http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Whatswiththeclimate</title>
		<link>http://www.whatswiththeclimate.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Voices of a Subcontinent Grappling with Climate Change</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Whatswiththeclimate</itunes:author>
	<itunes:owner>
		<itunes:name>Whatswiththeclimate</itunes:name>
		<itunes:email>kartikeya.singh07@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>From Pillars to Platform: Demystifying the Durban Outcome</title>
		<link>http://www.whatswiththeclimate.org/2012/02/09/from-pillars-to-platform-demystifying-the-durban-outcome/</link>
		<comments>http://www.whatswiththeclimate.org/2012/02/09/from-pillars-to-platform-demystifying-the-durban-outcome/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:15:24 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Climate Negotiations]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Common but Differentiated Responsibility]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=266</guid>
		<description><![CDATA[“If we accept this text, we are killing ourselves.” These were the words of an ambassador from a small island nation in the final hours of the longest UN climate negotiations in history. “We may be small, but we are not dead,” he continued. With these strong statements, the ambassador sought to rally other countries [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/02/09/from-pillars-to-platform-demystifying-the-durban-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Coal Crisis Hits Deep Freeze</title>
		<link>http://www.whatswiththeclimate.org/2012/02/06/indias-coal-crisis-hits-deep-freeze/</link>
		<comments>http://www.whatswiththeclimate.org/2012/02/06/indias-coal-crisis-hits-deep-freeze/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:35:47 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=262</guid>
		<description><![CDATA[What began as a social crisis borne of forced evictions, loss of livelihoods, and brutal police repression has quickly evolved into a financial one. In a series of excellent posts (part one here, part two here) my colleague Carl Pope has laid out the economic basis of the problem India now faces. The reality of [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/02/06/indias-coal-crisis-hits-deep-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy for All in 2012</title>
		<link>http://www.whatswiththeclimate.org/2012/01/07/sustainable-energy-for-all-in-2012/</link>
		<comments>http://www.whatswiththeclimate.org/2012/01/07/sustainable-energy-for-all-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:07:26 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Energy Access]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SEFA]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=247</guid>
		<description><![CDATA[&#160; Picture: Abbie Trayler-Smith / Panos Pictures / DFID At the outset of this new year, under the banner of the United Nation&#8217;s sustainable energy for all campaign, the voices clamoring for a revolutionary shift from centralized fossil power to decentralized clean energy are growing louder. What&#8217;s more, they are increasingly coming from traditionally conservative [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/01/07/sustainable-energy-for-all-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Stories of An Energy Revolution</title>
		<link>http://www.whatswiththeclimate.org/2011/12/08/human-stories-of-an-energy-revolution/</link>
		<comments>http://www.whatswiththeclimate.org/2011/12/08/human-stories-of-an-energy-revolution/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:18:33 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Energy Access]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=232</guid>
		<description><![CDATA[Guest post by Grace Boyle, Greenpeace India Roughly one in six people in the world live in India. Approximately 40% of those people have no access to electricity – and the amount with access to a reliable, quality supply is even smaller. The centralised energy system currently favoured by policy makers is not delivering electricity [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/12/08/human-stories-of-an-energy-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now for the People, Now for the Planet:  COP 17 Climate Negotiations</title>
		<link>http://www.whatswiththeclimate.org/2011/11/30/now-for-the-people-now-for-the-planet-cop-17-climate-negotiations/</link>
		<comments>http://www.whatswiththeclimate.org/2011/11/30/now-for-the-people-now-for-the-planet-cop-17-climate-negotiations/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:42:42 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
				<category><![CDATA[Climate Negotiations]]></category>
		<category><![CDATA[Africa Group]]></category>
		<category><![CDATA[AOSIS]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=230</guid>
		<description><![CDATA[This is the fifth annual UN Conference of the Parties (COP) conference that I have attended.  My journey in the process started with the landmark COP 13 in Bali, Indonesia in 2007.  That conference was the first major one that was to layout a roadmap for what the post-Kyoto regime might look like.  Its mandate [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/11/30/now-for-the-people-now-for-the-planet-cop-17-climate-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Era of Cheap Coal Ends, Solar Age Dawns</title>
		<link>http://www.whatswiththeclimate.org/2011/11/11/era-of-cheap-coal-ends-solar-age-dawns/</link>
		<comments>http://www.whatswiththeclimate.org/2011/11/11/era-of-cheap-coal-ends-solar-age-dawns/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:34:21 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=221</guid>
		<description><![CDATA[The bright lights of Diwali have further exposed the depth and breadth of India&#8217;s coal crisis bringing a 21st century reality into painful focus: Geologically speaking coal is abundant, economically speaking cheap coal is not. India may be the first country to face this harsh reality, but it will not be the last. Fortunately, the clean energy sector is [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/11/11/era-of-cheap-coal-ends-solar-age-dawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Wars</title>
		<link>http://www.whatswiththeclimate.org/2011/10/31/solar-wars/</link>
		<comments>http://www.whatswiththeclimate.org/2011/10/31/solar-wars/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:45:38 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Trade dispute]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=220</guid>
		<description><![CDATA[If anyone needed proof that clean energy is the future they need look no further than the recent trade disputes the US has filed against China over wind and now solar. Nations simply do not fight over unprofitable, unviable sectors. Instead they do exactly what China, India, the EU, and the US are all doing: [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/10/31/solar-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratizing Energy: Mobile Phones Push Community Power</title>
		<link>http://www.whatswiththeclimate.org/2011/10/04/democratizing-energy-mobile-phones-push-community-power/</link>
		<comments>http://www.whatswiththeclimate.org/2011/10/04/democratizing-energy-mobile-phones-push-community-power/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:55:20 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Community Power]]></category>
		<category><![CDATA[Energy Access]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=210</guid>
		<description><![CDATA[There are six billion mobile phone connections worldwide – 80% of which are in the developing world.  A sizeable portion of this market, over 548 million people, own a cellphone but have no means of charging it. These un-electrified, mobile phone users mark the intersection between mobile phone and off-grid energy that is spawning a [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/10/04/democratizing-energy-mobile-phones-push-community-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Weather:  Climate Change in Rural India</title>
		<link>http://www.whatswiththeclimate.org/2011/09/25/under-the-weather-climate-change-in-rural-india/</link>
		<comments>http://www.whatswiththeclimate.org/2011/09/25/under-the-weather-climate-change-in-rural-india/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:51:43 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=204</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/09/25/under-the-weather-climate-change-in-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal is Cheap? World’s Largest Coal Plants Bankrupted by Skyrocketing Prices</title>
		<link>http://www.whatswiththeclimate.org/2011/08/15/coal-is-cheap-world%e2%80%99s-largest-coal-plants-bankrupted-by-skyrocketing-prices/</link>
		<comments>http://www.whatswiththeclimate.org/2011/08/15/coal-is-cheap-world%e2%80%99s-largest-coal-plants-bankrupted-by-skyrocketing-prices/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:31:45 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Krishnaptnam]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Tata Mundra]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=188</guid>
		<description><![CDATA[Against the backdrop of India’s struggle against coal a new phase of India’s coal crisis is quietly unfolding. The skyrocketing cost of imported coal is wreaking havoc on the financial solvency of the country’s coal plants. Two of which, Tata Mundra and Krishnapatnam, happen to be some of the world’s largest (at 4 GW each [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/08/15/coal-is-cheap-world%e2%80%99s-largest-coal-plants-bankrupted-by-skyrocketing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

