<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Whatswiththeclimate &#187; climate change</title>
	<atom:link href="http://www.whatswiththeclimate.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatswiththeclimate.org</link>
	<description>Voices of a Subcontinent Grappling with Climate Change</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Whatswiththeclimate 2011 </copyright>
	<managingEditor>kartikeya.singh07@gmail.com (Whatswiththeclimate)</managingEditor>
	<webMaster>kartikeya.singh07@gmail.com (Whatswiththeclimate)</webMaster>
	<image>
		<url>http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Whatswiththeclimate</title>
		<link>http://www.whatswiththeclimate.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Voices of a Subcontinent Grappling with Climate Change</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Whatswiththeclimate</itunes:author>
	<itunes:owner>
		<itunes:name>Whatswiththeclimate</itunes:name>
		<itunes:email>kartikeya.singh07@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Why the rhetoric of war is terrible for the climate</title>
		<link>http://www.whatswiththeclimate.org/2012/01/11/why-the-rhetoric-of-war-is-terrible-for-the-climate/</link>
		<comments>http://www.whatswiththeclimate.org/2012/01/11/why-the-rhetoric-of-war-is-terrible-for-the-climate/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:22:57 +0000</pubDate>
		<dc:creator>Chaitanya Kumar</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[green climate fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[Nuclear capacity]]></category>
		<category><![CDATA[Nuclear energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Straits of Hormuz]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=253</guid>
		<description><![CDATA[As I write this, American troops are setting up a strong base in Israel to begin an exercise of flexing their mighty military muscle alongside their ever ready Middle East ally, Israel. The war games called the “Austere Challenge 12” is aimed to train troops in interacting with antimissile and antiaircraft defenses. Thousands of US [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/01/11/why-the-rhetoric-of-war-is-terrible-for-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now for the People, Now for the Planet:  COP 17 Climate Negotiations</title>
		<link>http://www.whatswiththeclimate.org/2011/11/30/now-for-the-people-now-for-the-planet-cop-17-climate-negotiations/</link>
		<comments>http://www.whatswiththeclimate.org/2011/11/30/now-for-the-people-now-for-the-planet-cop-17-climate-negotiations/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:42:42 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
				<category><![CDATA[Climate Negotiations]]></category>
		<category><![CDATA[Africa Group]]></category>
		<category><![CDATA[AOSIS]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=230</guid>
		<description><![CDATA[This is the fifth annual UN Conference of the Parties (COP) conference that I have attended.  My journey in the process started with the landmark COP 13 in Bali, Indonesia in 2007.  That conference was the first major one that was to layout a roadmap for what the post-Kyoto regime might look like.  Its mandate [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/11/30/now-for-the-people-now-for-the-planet-cop-17-climate-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Weather:  Climate Change in Rural India</title>
		<link>http://www.whatswiththeclimate.org/2011/09/25/under-the-weather-climate-change-in-rural-india/</link>
		<comments>http://www.whatswiththeclimate.org/2011/09/25/under-the-weather-climate-change-in-rural-india/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:51:43 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=204</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/09/25/under-the-weather-climate-change-in-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to move for the planet?</title>
		<link>http://www.whatswiththeclimate.org/2011/04/29/ready-to-move-for-the-planet/</link>
		<comments>http://www.whatswiththeclimate.org/2011/04/29/ready-to-move-for-the-planet/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:10:47 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate movement]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IYCN]]></category>
		<category><![CDATA[mass mobilization]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=153</guid>
		<description><![CDATA[The following is a letter from Bill McKibben of 350.org, an international climate campaigns organization calling the people of this world to unite against climate change this year. September 24th, round it off on your calendars and join the Moving Planet Dear friends, The first few months of this year have been among the most [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/04/29/ready-to-move-for-the-planet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fueling the Future &#8211; Jatropha</title>
		<link>http://www.whatswiththeclimate.org/2011/03/27/fueling-the-future-jatropha/</link>
		<comments>http://www.whatswiththeclimate.org/2011/03/27/fueling-the-future-jatropha/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:56:32 +0000</pubDate>
		<dc:creator>Ankur Verma</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Jatropha]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=135</guid>
		<description><![CDATA[&#160; Jatropha – a multipurpose non-edible oil yielding shrub, is gaining lot of attention recently. It has been cited as “the best candidate for future bio-diesel production” by Goldman Sacchs in 2007. Recently, it has seen a boom due to incoming of big players and growing interest of the government in renewable energy. &#160; Jatropha [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/03/27/fueling-the-future-jatropha/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s Great Deluge: Rebuilding for Climate Resilience</title>
		<link>http://www.whatswiththeclimate.org/2011/03/09/pakistans-great-deluge-rebuilding-for-climate-resilience/</link>
		<comments>http://www.whatswiththeclimate.org/2011/03/09/pakistans-great-deluge-rebuilding-for-climate-resilience/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:50:58 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Disaster Risk Reduction Management]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Indus River]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[South Asia]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=113</guid>
		<description><![CDATA[By Saman Ikram, Yale School of Forestry &#38; Environmental Studies Cross-posted from the World Resources Report I have witnessed decision making in a changing climate from the frontline. As I write, the impacts of devastating flooding that affected 20 million people continue to unfold. Although effective damage inventories are complete, it will be weeks before the [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/03/09/pakistans-great-deluge-rebuilding-for-climate-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me and My Bike</title>
		<link>http://www.whatswiththeclimate.org/2011/02/13/me-and-my-bike/</link>
		<comments>http://www.whatswiththeclimate.org/2011/02/13/me-and-my-bike/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 04:22:07 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Kenya One Minute to Save the World]]></category>
		<category><![CDATA[Me and My Bike]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[TUNZA]]></category>
		<category><![CDATA[video competition]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=64</guid>
		<description><![CDATA[Most of us just sit and wait for the governments to take action about climate change Wafalme instead think that together we can, with small actions in our daily life, make a difference. The most simple and innovative solution is coming from a group of kids in the slums of Nairobi. Submitted by Dickson Oyugi [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/02/13/me-and-my-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piggyback or Leapfrog?</title>
		<link>http://www.whatswiththeclimate.org/2011/01/20/sierra-club-india-environment-post-piggyback-or-leapfrog-cell-phone-towers-community-power-and-renewable-energy-for-rural-electrification/</link>
		<comments>http://www.whatswiththeclimate.org/2011/01/20/sierra-club-india-environment-post-piggyback-or-leapfrog-cell-phone-towers-community-power-and-renewable-energy-for-rural-electrification/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:02:56 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cell phone Towers]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Community Power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[rural energy]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=49</guid>
		<description><![CDATA[Cell Phone Towers, Community Power, and Renewable Energy for Rural Electrification By 2030 the International Energy Agency (IEA) predicts there will be 1.2 billion people lacking access to electricity, which gives the world 1.2 billion reasons to get energy lending right. Getting it right means making the future of rural electrification decentralized renewable energy systems [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/01/20/sierra-club-india-environment-post-piggyback-or-leapfrog-cell-phone-towers-community-power-and-renewable-energy-for-rural-electrification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candid about Cancún</title>
		<link>http://www.whatswiththeclimate.org/2010/12/23/candid-about-cancun/</link>
		<comments>http://www.whatswiththeclimate.org/2010/12/23/candid-about-cancun/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:20:27 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Climate Negotiations]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP 16]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[YOUNGO]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=14</guid>
		<description><![CDATA[The climate negotiations live to see another day! Amidst the cheer and applause that marked the end of the talks in Cancun, Mexico; a mischievous sense of relief was shared by many parties and observers to the COP. Did we strike a historic deal that will limit global warming to 2 degrees Celsius? Did we [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2010/12/23/candid-about-cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Wall of India</title>
		<link>http://www.whatswiththeclimate.org/2010/12/22/the-great-wall-of-india/</link>
		<comments>http://www.whatswiththeclimate.org/2010/12/22/the-great-wall-of-india/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:39:32 +0000</pubDate>
		<dc:creator>Bidisha</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate refugees]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=8</guid>
		<description><![CDATA[India is fencing off its border with Bangladesh. What will that mean for millions of potential climate refugees? An 8-foot-high, double-walled, barbed-wire fence draped with laundry menaces the border between Sutia, India, and Dhannokulla, Bangladesh. But if I wanted to cross from Sutia to Dhannokulla last week, I wouldn&#8217;t have needed to jump the fence—I [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2010/12/22/the-great-wall-of-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

