<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Whatswiththeclimate &#187; Commentary</title>
	<atom:link href="http://www.whatswiththeclimate.org/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatswiththeclimate.org</link>
	<description>Voices of a Subcontinent Grappling with Climate Change</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Whatswiththeclimate 2011 </copyright>
	<managingEditor>kartikeya.singh07@gmail.com (Whatswiththeclimate)</managingEditor>
	<webMaster>kartikeya.singh07@gmail.com (Whatswiththeclimate)</webMaster>
	<image>
		<url>http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Whatswiththeclimate</title>
		<link>http://www.whatswiththeclimate.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Voices of a Subcontinent Grappling with Climate Change</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Whatswiththeclimate</itunes:author>
	<itunes:owner>
		<itunes:name>Whatswiththeclimate</itunes:name>
		<itunes:email>kartikeya.singh07@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>India&#8217;s Coal Crisis Hits Deep Freeze</title>
		<link>http://www.whatswiththeclimate.org/2012/02/06/indias-coal-crisis-hits-deep-freeze/</link>
		<comments>http://www.whatswiththeclimate.org/2012/02/06/indias-coal-crisis-hits-deep-freeze/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:35:47 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=262</guid>
		<description><![CDATA[What began as a social crisis borne of forced evictions, loss of livelihoods, and brutal police repression has quickly evolved into a financial one. In a series of excellent posts (part one here, part two here) my colleague Carl Pope has laid out the economic basis of the problem India now faces. The reality of [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/02/06/indias-coal-crisis-hits-deep-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Lessons from the Keystone XL victory</title>
		<link>http://www.whatswiththeclimate.org/2012/01/23/10-lessons-from-the-keystone-xl-victory/</link>
		<comments>http://www.whatswiththeclimate.org/2012/01/23/10-lessons-from-the-keystone-xl-victory/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:14:10 +0000</pubDate>
		<dc:creator>Chaitanya Kumar</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[350ppm]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate movement]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[indigenous communities]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[NOKXL]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ogallala]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[tar sands action]]></category>
		<category><![CDATA[Trans Canada]]></category>
		<category><![CDATA[victories]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=258</guid>
		<description><![CDATA[During one of our dinners at the Durban conference in late 2011, I heard someone speak out loud and say that the climate movement desperately needs a victory. A victory that many of the strong yet embittered civil society groups could take inspiration from and continue building this movement around the world; with even more vigor. The recent [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/01/23/10-lessons-from-the-keystone-xl-victory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why the rhetoric of war is terrible for the climate</title>
		<link>http://www.whatswiththeclimate.org/2012/01/11/why-the-rhetoric-of-war-is-terrible-for-the-climate/</link>
		<comments>http://www.whatswiththeclimate.org/2012/01/11/why-the-rhetoric-of-war-is-terrible-for-the-climate/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:22:57 +0000</pubDate>
		<dc:creator>Chaitanya Kumar</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[green climate fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[Nuclear capacity]]></category>
		<category><![CDATA[Nuclear energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Straits of Hormuz]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=253</guid>
		<description><![CDATA[As I write this, American troops are setting up a strong base in Israel to begin an exercise of flexing their mighty military muscle alongside their ever ready Middle East ally, Israel. The war games called the “Austere Challenge 12” is aimed to train troops in interacting with antimissile and antiaircraft defenses. Thousands of US [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/01/11/why-the-rhetoric-of-war-is-terrible-for-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy for All in 2012</title>
		<link>http://www.whatswiththeclimate.org/2012/01/07/sustainable-energy-for-all-in-2012/</link>
		<comments>http://www.whatswiththeclimate.org/2012/01/07/sustainable-energy-for-all-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:07:26 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Energy Access]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SEFA]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=247</guid>
		<description><![CDATA[&#160; Picture: Abbie Trayler-Smith / Panos Pictures / DFID At the outset of this new year, under the banner of the United Nation&#8217;s sustainable energy for all campaign, the voices clamoring for a revolutionary shift from centralized fossil power to decentralized clean energy are growing louder. What&#8217;s more, they are increasingly coming from traditionally conservative [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/01/07/sustainable-energy-for-all-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Equity and Other Things Indian</title>
		<link>http://www.whatswiththeclimate.org/2011/12/25/rethinking-equity-and-other-things-indian/</link>
		<comments>http://www.whatswiththeclimate.org/2011/12/25/rethinking-equity-and-other-things-indian/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 16:19:49 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Climate Negotiations]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=239</guid>
		<description><![CDATA[On December 13, The Hindu’s editorial announced that “India Lost the Plot at Durban.” The editorial said that the Indian delegation was “isolated” and “intransigent” and quite simply “unprepared for the groundswell of support” for a comprehensive legally binding agreement. Jayanthi Natarajan, the Minister of Environment and head of delegation, fired back, in a rebuttal to [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/12/25/rethinking-equity-and-other-things-indian/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Human Stories of An Energy Revolution</title>
		<link>http://www.whatswiththeclimate.org/2011/12/08/human-stories-of-an-energy-revolution/</link>
		<comments>http://www.whatswiththeclimate.org/2011/12/08/human-stories-of-an-energy-revolution/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:18:33 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Energy Access]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=232</guid>
		<description><![CDATA[Guest post by Grace Boyle, Greenpeace India Roughly one in six people in the world live in India. Approximately 40% of those people have no access to electricity – and the amount with access to a reliable, quality supply is even smaller. The centralised energy system currently favoured by policy makers is not delivering electricity [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/12/08/human-stories-of-an-energy-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Era of Cheap Coal Ends, Solar Age Dawns</title>
		<link>http://www.whatswiththeclimate.org/2011/11/11/era-of-cheap-coal-ends-solar-age-dawns/</link>
		<comments>http://www.whatswiththeclimate.org/2011/11/11/era-of-cheap-coal-ends-solar-age-dawns/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:34:21 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=221</guid>
		<description><![CDATA[The bright lights of Diwali have further exposed the depth and breadth of India&#8217;s coal crisis bringing a 21st century reality into painful focus: Geologically speaking coal is abundant, economically speaking cheap coal is not. India may be the first country to face this harsh reality, but it will not be the last. Fortunately, the clean energy sector is [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/11/11/era-of-cheap-coal-ends-solar-age-dawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Wars</title>
		<link>http://www.whatswiththeclimate.org/2011/10/31/solar-wars/</link>
		<comments>http://www.whatswiththeclimate.org/2011/10/31/solar-wars/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:45:38 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Trade dispute]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=220</guid>
		<description><![CDATA[If anyone needed proof that clean energy is the future they need look no further than the recent trade disputes the US has filed against China over wind and now solar. Nations simply do not fight over unprofitable, unviable sectors. Instead they do exactly what China, India, the EU, and the US are all doing: [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/10/31/solar-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratizing Energy: Mobile Phones Push Community Power</title>
		<link>http://www.whatswiththeclimate.org/2011/10/04/democratizing-energy-mobile-phones-push-community-power/</link>
		<comments>http://www.whatswiththeclimate.org/2011/10/04/democratizing-energy-mobile-phones-push-community-power/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:55:20 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Community Power]]></category>
		<category><![CDATA[Energy Access]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=210</guid>
		<description><![CDATA[There are six billion mobile phone connections worldwide – 80% of which are in the developing world.  A sizeable portion of this market, over 548 million people, own a cellphone but have no means of charging it. These un-electrified, mobile phone users mark the intersection between mobile phone and off-grid energy that is spawning a [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/10/04/democratizing-energy-mobile-phones-push-community-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Urima on the Edge:  Climate Impacts or Pure Mismanagement?</title>
		<link>http://www.whatswiththeclimate.org/2011/10/02/waves-of-climate-change-or-mismanagement-of-natural-resources/</link>
		<comments>http://www.whatswiththeclimate.org/2011/10/02/waves-of-climate-change-or-mismanagement-of-natural-resources/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:24:01 +0000</pubDate>
		<dc:creator>Maliheh Birjandi</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=206</guid>
		<description><![CDATA[The recent upsetting news about the drying up of Urmia Lake in northwestern Iran has triggered several protest campaigns to save Urmia Lake. Urmia lake is considered to be the largest lake in the Middle East covering  an area of 2,000 to 2,300 square miles (before it started drying up).  Urmia is one of the largest [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/10/02/waves-of-climate-change-or-mismanagement-of-natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

