<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Whatswiththeclimate &#187; Analysis</title>
	<atom:link href="http://www.whatswiththeclimate.org/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatswiththeclimate.org</link>
	<description>Voices of a Subcontinent Grappling with Climate Change</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Whatswiththeclimate 2011 </copyright>
	<managingEditor>kartikeya.singh07@gmail.com (Whatswiththeclimate)</managingEditor>
	<webMaster>kartikeya.singh07@gmail.com (Whatswiththeclimate)</webMaster>
	<image>
		<url>http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Whatswiththeclimate</title>
		<link>http://www.whatswiththeclimate.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Voices of a Subcontinent Grappling with Climate Change</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Whatswiththeclimate</itunes:author>
	<itunes:owner>
		<itunes:name>Whatswiththeclimate</itunes:name>
		<itunes:email>kartikeya.singh07@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.whatswiththeclimate.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>From Pillars to Platform: Demystifying the Durban Outcome</title>
		<link>http://www.whatswiththeclimate.org/2012/02/09/from-pillars-to-platform-demystifying-the-durban-outcome/</link>
		<comments>http://www.whatswiththeclimate.org/2012/02/09/from-pillars-to-platform-demystifying-the-durban-outcome/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:15:24 +0000</pubDate>
		<dc:creator>Kartikeya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Climate Negotiations]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Common but Differentiated Responsibility]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=266</guid>
		<description><![CDATA[“If we accept this text, we are killing ourselves.” These were the words of an ambassador from a small island nation in the final hours of the longest UN climate negotiations in history. “We may be small, but we are not dead,” he continued. With these strong statements, the ambassador sought to rally other countries [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/02/09/from-pillars-to-platform-demystifying-the-durban-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Lessons from the Keystone XL victory</title>
		<link>http://www.whatswiththeclimate.org/2012/01/23/10-lessons-from-the-keystone-xl-victory/</link>
		<comments>http://www.whatswiththeclimate.org/2012/01/23/10-lessons-from-the-keystone-xl-victory/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:14:10 +0000</pubDate>
		<dc:creator>Chaitanya Kumar</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[350ppm]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate movement]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[indigenous communities]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[NOKXL]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ogallala]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[tar sands action]]></category>
		<category><![CDATA[Trans Canada]]></category>
		<category><![CDATA[victories]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=258</guid>
		<description><![CDATA[During one of our dinners at the Durban conference in late 2011, I heard someone speak out loud and say that the climate movement desperately needs a victory. A victory that many of the strong yet embittered civil society groups could take inspiration from and continue building this movement around the world; with even more vigor. The recent [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/01/23/10-lessons-from-the-keystone-xl-victory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why the rhetoric of war is terrible for the climate</title>
		<link>http://www.whatswiththeclimate.org/2012/01/11/why-the-rhetoric-of-war-is-terrible-for-the-climate/</link>
		<comments>http://www.whatswiththeclimate.org/2012/01/11/why-the-rhetoric-of-war-is-terrible-for-the-climate/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:22:57 +0000</pubDate>
		<dc:creator>Chaitanya Kumar</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[green climate fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[NPT]]></category>
		<category><![CDATA[Nuclear capacity]]></category>
		<category><![CDATA[Nuclear energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Straits of Hormuz]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=253</guid>
		<description><![CDATA[As I write this, American troops are setting up a strong base in Israel to begin an exercise of flexing their mighty military muscle alongside their ever ready Middle East ally, Israel. The war games called the “Austere Challenge 12” is aimed to train troops in interacting with antimissile and antiaircraft defenses. Thousands of US [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2012/01/11/why-the-rhetoric-of-war-is-terrible-for-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting India’s Solar Boom Right</title>
		<link>http://www.whatswiththeclimate.org/2011/08/01/getting-india%e2%80%99s-solar-boom-right/</link>
		<comments>http://www.whatswiththeclimate.org/2011/08/01/getting-india%e2%80%99s-solar-boom-right/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:24:13 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=186</guid>
		<description><![CDATA[Solar installations grew at a blistering pace in 2010 &#8211; 73% compared to 2009. A situation enabled in large part by prices that have dropped 60% in the past three years alone. Given the rapidly changing economics there is enormous interest in the first phase of India’s solar mission, which currently has 80 MW operational, [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/08/01/getting-india%e2%80%99s-solar-boom-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Critical: Focusing on What Energy Costs Today</title>
		<link>http://www.whatswiththeclimate.org/2011/05/26/mission-critical-focusing-on-what-energy-costs-today/</link>
		<comments>http://www.whatswiththeclimate.org/2011/05/26/mission-critical-focusing-on-what-energy-costs-today/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:21:11 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=167</guid>
		<description><![CDATA[A disruptive shift in the world energy economy has rendered the commonly accepted axiom that renewable energy is expensive and fossil fuels are cheap oversimplified and outdated. From soaring coal and oil prices, to rock bottomsolar module prices, the signs are everywhere that what we believe we know about energy costs today requires immediate revision. Most importantly, [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/05/26/mission-critical-focusing-on-what-energy-costs-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-as-you-go: Simpa’s Radical Affordability Solution</title>
		<link>http://www.whatswiththeclimate.org/2011/05/09/pay-as-you-go-simpa%e2%80%99s-radical-affordability-solution/</link>
		<comments>http://www.whatswiththeclimate.org/2011/05/09/pay-as-you-go-simpa%e2%80%99s-radical-affordability-solution/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:13:13 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[micro energy]]></category>
		<category><![CDATA[rural electrification]]></category>
		<category><![CDATA[Simpa]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=162</guid>
		<description><![CDATA[There are now 48 million people worldwide who have a mobile phone, but no connection to the grid. These un-electrified, mobile phone users are expected to increase to 138 million by 2015 marking the intersection between mobile phone and off-grid lighting technology that is spawning a number of innovations shaping the future of rural electrification [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/05/09/pay-as-you-go-simpa%e2%80%99s-radical-affordability-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s Great Deluge: Rebuilding for Climate Resilience</title>
		<link>http://www.whatswiththeclimate.org/2011/03/09/pakistans-great-deluge-rebuilding-for-climate-resilience/</link>
		<comments>http://www.whatswiththeclimate.org/2011/03/09/pakistans-great-deluge-rebuilding-for-climate-resilience/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:50:58 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Disaster Risk Reduction Management]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Indus River]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[South Asia]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=113</guid>
		<description><![CDATA[By Saman Ikram, Yale School of Forestry &#38; Environmental Studies Cross-posted from the World Resources Report I have witnessed decision making in a changing climate from the frontline. As I write, the impacts of devastating flooding that affected 20 million people continue to unfold. Although effective damage inventories are complete, it will be weeks before the [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/03/09/pakistans-great-deluge-rebuilding-for-climate-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Activism and Climate Change</title>
		<link>http://www.whatswiththeclimate.org/2011/03/04/youth-activism-and-climate-change/</link>
		<comments>http://www.whatswiththeclimate.org/2011/03/04/youth-activism-and-climate-change/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:56:33 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=85</guid>
		<description><![CDATA[By S. Anantha Krishan and Priya Subramanian Youth in the Middle East today, are fighting back to end decades of autocracy, with a mandate for social reform, and it is now an established fact, that the bulging youth population can effect a paradigm shift in the entire socio political gamut of operations by driving radical, [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/03/04/youth-activism-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Entrepreneurs Drive Renewable Energy Revolution, but World Bank info Declares Coal King</title>
		<link>http://www.whatswiththeclimate.org/2011/02/14/india%e2%80%99s-entrepreneurs-drive-renewable-energy-revolution-but-world-bank-info-declares-coal-king/</link>
		<comments>http://www.whatswiththeclimate.org/2011/02/14/india%e2%80%99s-entrepreneurs-drive-renewable-energy-revolution-but-world-bank-info-declares-coal-king/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:24:05 +0000</pubDate>
		<dc:creator>Justin Guay</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Social Entrepreneurs]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=66</guid>
		<description><![CDATA[Given its desire to steer climate finance decisions for the international community, the World Bank should be at the vanguard of this emerging economic reality. Instead it is India’s young entrepreneurs, who are driving an energy revolution with a fraction of the resources. Having witnessed the landscapes of extraction and persistent energy poverty that coal has delivered for 400 million rural Indians, these entrepreneurs are laying bare the false illusions of cheap coal, relying instead on renewable energy to bring rural India from darkness to light.]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/02/14/india%e2%80%99s-entrepreneurs-drive-renewable-energy-revolution-but-world-bank-info-declares-coal-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem of Electronic Waste and the Prospects of E-Recycling</title>
		<link>http://www.whatswiththeclimate.org/2011/02/13/the-problem-of-electronic-waste-and-the-prospects-of-e-recycling/</link>
		<comments>http://www.whatswiththeclimate.org/2011/02/13/the-problem-of-electronic-waste-and-the-prospects-of-e-recycling/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:27:23 +0000</pubDate>
		<dc:creator>What's with the Climate?</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Maharashtra]]></category>

		<guid isPermaLink="false">http://www.whatswiththeclimate.org/?p=62</guid>
		<description><![CDATA[The overproduction of waste has always been a global concern ever since people began throwing things away. What to do with all the trash that the world produces is not only an environmental issue but is also a societal one. Things like paper, plastic, and aluminum were usually the prime products when it came to [...]]]></description>
		<wfw:commentRss>http://www.whatswiththeclimate.org/2011/02/13/the-problem-of-electronic-waste-and-the-prospects-of-e-recycling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

